Device Browser
Represents an object that displays a collection of device tiles.
Remarks
This control can be bound to either a Group or a DeviceGroup.  The main difference between the 2 is that a Group is something created in The Home Remote software.  They reside in the Groups folder of the Explorer window & on the Settings page in the app.  A DeviceGroup on the other hand is defined in a 3rd party service.  For example, a Philips Hue Room is mapped to a DeviceGroup object.  Only a few integrations have support for the DeviceGroup objects so generally speaking you will use the Group option rather than DeviceGroup.
Properties
| Property | Type | Description | 
|---|---|---|
Background | Color | The background color of the control. | 
DeviceGroup | String | The name of the DeviceGroup bound to this control. | 
Group | String | The name of the Group bound to this control. | 
HorizontalSpacing | Float | The amount of separation between columns. | 
TileHeight | Float | The height of the layout area for each tile. | 
TileWidth | Float | The width of the layout area for each tile. | 
VerticalSpacing | Float | The amount of separation between rows. | 
Height | Float | The suggested height of the control in dp pixels. | 
HorizontalAlignment | Enum | The horizontal alignment characteristics that are applied to the control when it is composed in a parent layout panel, such as a Grid. | 
HorizontalContentAlignment | Enum | The horizontal alignment of the control's content. | 
Margin | Thickness | The outer margin that is applied to the control when it is composed in a parent layout panel, such as a Grid. | 
Rotation | Integer | The rotation about the Z-axis in degrees. | 
VerticalAlignment | Enum | The vertical alignment characteristics that are applied to the control when it is composed in a parent layout panel, such as a Grid. | 
VerticalContentAlignment | Enum | The vertical alignment of the control's content | 
Width | Float | The suggested width of the control in dp pixels. | 
IsEnabled | Boolean | A value that indicates whether the user can interact with the control. | 
IsHitTestVisible | Boolean | A value that indicates whether the contained area of the control can return true values for hit testing. | 
IsVisible | Boolean | A value that indicates whether the control should be visible. | 
Opacity | Float | A value between 0 and 1.0 that declares the opacity factor, with 1.0 meaning full opacity and 0 meaning transparent. | 
Events
| Event | Description | 
|---|---|
Loaded | Occurs when the element is laid out, rendered, and ready for interaction. | 
Unloaded | Occurs when the element is no longer rendered on the screen. |